
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $200K - $300K | ||||
| Auditors Dubd, No 142 | 1 | $217,000 | 2000 | 0 |
| $300K - $500K | ||||
| Deephaven Park | 1 | $319,900 | 1930 | 1952 |
| $500K - $750K | ||||
| Amesbury North | 1 | $718,000 | 3736 | 1985 |
| Caroland | 1 | $574,900 | 2337 | 1999 |
| Carsonwood | 1 | $590,000 | 2746 | 1969 |



